Consum extraurban BMW Seria 2 Diesel

Consum extraurban BMW Seria 2 Diesel dat de producator in fisele de specificatii auto.
Generatie Consum Ani fabricatie Caroserie
Seria 2 Gran Tourer (F46 LCI, facelift 2018) - 220d (190 CP) xDrive Steptronic 4.6 l/100 km 2018 - 2022 Dubita
Seria 2 Gran Tourer (F46 LCI, facelift 2018) - 220d (190 CP) Steptronic 4.3 l/100 km 2018 - 2022 Dubita
Seria 2 Gran Tourer (F46 LCI, facelift 2018) - 218d (150 CP) xDrive Steptronic 4.5 l/100 km 2018 - 2022 Dubita
Seria 2 Gran Tourer (F46 LCI, facelift 2018) - 218d (150 CP) xDrive 4.8 l/100 km 2018 - 2022 Dubita
Seria 2 Gran Tourer (F46 LCI, facelift 2018) - 218d (150 CP) Steptronic 4.2-4.4 l/100 km 2018 - 2022 Dubita
Seria 2 Gran Tourer (F46 LCI, facelift 2018) - 218d (150 CP) 4.1-4.2 l/100 km 2018 - 2022 Dubita
Seria 2 Gran Tourer (F46 LCI, facelift 2018) - 216d (116 CP) DCT 4.3 l/100 km 2018 - 2022 Dubita
Seria 2 Gran Tourer (F46 LCI, facelift 2018) - 216d (116 CP) 4.1 l/100 km 2018 - 2022 Dubita
Seria 2 Active Tourer (F45 LCI, facelift 2018) - 220d (190 CP) xDrive Steptronic 4.4 l/100 km 2018 - 2021 MPV
Seria 2 Active Tourer (F45 LCI, facelift 2018) - 220d (190 CP) Steptronic 4.1 l/100 km 2018 - 2021 MPV
Seria 2 Active Tourer (F45 LCI, facelift 2018) - 218d (150 CP) xDrive Steptronic 4.4 l/100 km 2018 - 2020 MPV
Seria 2 Active Tourer (F45 LCI, facelift 2018) - 218d (150 CP) xDrive 4.5 l/100 km 2018 - 2020 MPV
Seria 2 Active Tourer (F45 LCI, facelift 2018) - 218d (150 CP) Steptronic 4 l/100 km 2018 - 2021 MPV
Seria 2 Active Tourer (F45 LCI, facelift 2018) - 218d (150 CP) 4.1 l/100 km 2018 - 2021 MPV
Seria 2 Active Tourer (F45 LCI, facelift 2018) - 216d (116 CP) DCT 3.9 l/100 km 2018 - 2021 MPV
Seria 2 Active Tourer (F45 LCI, facelift 2018) - 216d (116 CP) 4.1 l/100 km 2018 - 2021 MPV
Seria 2 Cabriolet (F23 LCI, facelift 2017) - 225d (224 CP) Steptronic 4.1-4.4 l/100 km 2017 - 2019 Decapotabila
Seria 2 Cabriolet (F23 LCI, facelift 2017) - 220d (190 CP) Steptronic 3.7-4.0 l/100 km 2017 - 2020 Decapotabila
Seria 2 Cabriolet (F23 LCI, facelift 2017) - 220d (190 CP) 3.8-4.1 l/100 km 2017 - 2020 Decapotabila
Seria 2 Cabriolet (F23 LCI, facelift 2017) - 218d (150 CP) Steptronic 3.6-3.9 l/100 km 2017 - 2020 Decapotabila
Seria 2 Cabriolet (F23 LCI, facelift 2017) - 218d (150 CP) 3.9-4.2 l/100 km 2017 - 2020 Decapotabila
Seria 2 Coupe (F22 LCI, facelift 2017) - 225d (224 CP) Steptronic 3.9-4.1 l/100 km 2017 - 2021 Coupe
Seria 2 Coupe (F22 LCI, facelift 2017) - 220d (190 CP) xDrive Steptronic 3.9-4.3 l/100 km 2017 - 2020 Coupe
Seria 2 Coupe (F22 LCI, facelift 2017) - 220d (190 CP) Steptronic 3.6-3.9 l/100 km 2017 - 2020 Coupe
Seria 2 Coupe (F22 LCI, facelift 2017) - 220d (190 CP) 3.5-3.8 l/100 km 2017 - 2020 Coupe
Seria 2 Coupe (F22 LCI, facelift 2017) - 218d (150 CP) Steptronic 3.4-3.8 l/100 km 2017 - 2020 Coupe
Seria 2 Coupe (F22 LCI, facelift 2017) - 218d (150 CP) 3.6-3.9 l/100 km 2017 - 2020 Coupe
Seria 2 Gran Tourer (F46) - 220d (190 CP) xDrive Steptronic 4.5-4.7 l/100 km 2015 - 2018 Dubita
Seria 2 Gran Tourer (F46) - 220d (190 CP) Steptronic 4.1-4.3 l/100 km 2015 - 2018 Dubita
Seria 2 Gran Tourer (F46) - 220d (190 CP) 4.1-4.3 l/100 km 2015 - 2018 Dubita
Seria 2 Gran Tourer (F46) - 218d (150 CP) xDrive Steptronic 4.4-4.6 l/100 km 2016 - 2018 Dubita
Seria 2 Gran Tourer (F46) - 218d (150 CP) xDrive 4.2-4.4 l/100 km 2016 - 2018 Dubita
Seria 2 Gran Tourer (F46) - 218d (150 CP) Steptronic 4.0-4.2 l/100 km 2015 - 2018 Dubita
Seria 2 Gran Tourer (F46) - 218d (150 CP) 3.9-4.1 l/100 km 2015 - 2018 Dubita
Seria 2 Gran Tourer (F46) - 216d (116 CP) Steptronic 3.8-4.0 l/100 km 2015 - 2018 Dubita
Seria 2 Gran Tourer (F46) - 216d (116 CP) 3.6-3.8 l/100 km 2015 - 2018 Dubita
Seria 2 Gran Tourer (F46) - 214d (95 CP) 3.6-3.8 l/100 km 2015 - 2016 Dubita
Seria 2 Cabriolet (F23) - 220d (190 CP) Steptronic 3.7-4.0 l/100 km 2015 - 2017 Decapotabila
Seria 2 Cabriolet (F23) - 220d (190 CP) 3.8-4.1 l/100 km 2015 - 2017 Decapotabila
Seria 2 Active Tourer (F45) - 220d (190 CP) xDrive Steptronic 4.3-4.5 l/100 km 2014 - 2018 MPV
Seria 2 Active Tourer (F45) - 220d (190 CP) Steptronic 3.9-4.1 l/100 km 2014 - 2018 MPV
Seria 2 Active Tourer (F45) - 220d (190 CP) 3.9-4.1 l/100 km 2014 - 2018 MPV
Seria 2 Active Tourer (F45) - 218d (150 CP) Steptronic 3.8-4.0 l/100 km 2014 - 2018 MPV
Seria 2 Active Tourer (F45) - 218d (150 CP) 3.7-3.9 l/100 km 2014 - 2018 MPV
Seria 2 Active Tourer (F45) - 216d (116 CP) 3.4-3.6 l/100 km 2014 - 2018 MPV
Seria 2 Active Tourer (F45) - 214d (95 CP) 3.4-3.6 l/100 km 2015 - 2016 MPV
Seria 2 Coupe (F22) - 225d (224 CP) Steptronic 3.9 - 4.1 l/100 km 2015 - 2017 Coupe
Seria 2 Coupe (F22) - 225d (218 CP) Steptronic 4.2 l/100 km 2014 - 2015 Coupe
Seria 2 Coupe (F22) - 220d (190 CP) xDrive Steptronic 3.9-4.3 l/100 km 2015 - 2017 Coupe
Seria 2 Coupe (F22) - 220d (184 CP) Steptronic 3.8 - 4.0 l/100 km 2014 - 2014 Coupe
Seria 2 Coupe (F22) - 220d (184 CP) 3.9 - 4.1 l/100 km 2014 - 2014 Coupe
Seria 2 Coupe (F22) - 218d (150 CP) Steptronic 3.4 - 3.8 l/100 km 2015 - 2017 Coupe
Seria 2 Coupe (F22) - 218d (150 CP) 3.6 - 3.9 l/100 km 2015 - 2017 Coupe
Seria 2 Coupe (F22) - 218d (143 CP) Steptronic 3.7 - 3.9 l/100 km 2014 - 2015 Coupe
Seria 2 Coupe (F22) - 218d (143 CP) 3.8 - 3.9 l/100 km 2014 - 2015 Coupe
Seria 2 Gran Coupe (F44) - 220d (190 CP) Steptronic 3.8-4.1 l/100 km 2019 - 2024 Coupe
Seria 2 Gran Coupe (F44) - 220d (190 CP) xDrive Steptronic - 2020 - 2024 Coupe
Seria 2 Gran Coupe (F44) - 218d (150 CP) Steptronic - 2020 - 2024 Coupe
Seria 2 Gran Coupe (F44) - 218d (150 CP) - 2020 - 2024 Coupe
Seria 2 Gran Coupe (F44) - 216d (116 CP) Steptronic - 2020 - 2024 Coupe
Seria 2 Coupe (G42) - 220d (190 CP) Mild Hybrid Steptronic - 2021 - 0 Coupe
Seria 2 Active Tourer (U06) - 218d (150 CP) Steptronic - 2021 - 0 MPV
Seria 2 Active Tourer (U06) - 223d (211 CP) Mild Hybrid xDrive Steptronic - 2022 - 0 MPV
Seria 2 Gran Coupe (F74) - 220d (163 CP) Mild Hybrid Steptronic DCT 2024 - 0 Coupe
Seria 2 Gran Coupe (F74) - 218d (150 CP) Steptronic DCT 2024 - 0 Coupe