Consum extraurban Jaguar XF Diesel

Consum extraurban Jaguar XF Diesel dat de producator in fisele de specificatii auto.
Generatie Consum Ani fabricatie Caroserie
XF Sportbrake (X260) - 3.0d V6 (300 CP) Automat - 2015 - 2018 Combi
XF Sportbrake (X260) - 2.0d (240 CP) AWD Automat - 2015 - 2018 Combi
XF Sportbrake (X260) - 2.0d (180 CP) AWD Automat - 2015 - 2018 Combi
XF Sportbrake (X260) - 2.0d (180 CP) Automat - 2015 - 2018 Combi
XF Sportbrake (X260) - 2.0d (163 CP) Automat - 2015 - 2018 Combi
XF Sportbrake (X260) - 2.0d (163 CP) - 2015 - 2018 Combi
XF (X260) - 3.0d V6 (300 CP) Automat 4.8 l/100 km 2015 - 2018 Sedan
XF (X260) - 2.0d (240 CP) AWD Automat - 2017 - 2018 Sedan
XF (X260) - 2.0d (240 CP) Automat - 2017 - 2018 Sedan
XF (X260) - 2.0d (180 CP) AWD Automat 4.5 l/100 km 2015 - 2018 Sedan
XF (X260) - 2.0d (180 CP) Automat 3.8 l/100 km 2015 - 2018 Sedan
XF (X260) - 2.0d (180 CP) 3.9 l/100 km 2015 - 2018 Sedan
XF (X260) - 2.0d (163 CP) Automat 3.6 l/100 km 2015 - 2018 Sedan
XF (X260) - 2.0d (163 CP) 3.6 l/100 km 2015 - 2018 Sedan
XF Sportbrake (X250) - 3.0d (275 CP) Automat - 2012 - 2015 Combi
XF Sportbrake (X250) - 3.0d (240 CP) Automat - 2012 - 2015 Combi
XF Sportbrake (X250) - 2.2d (200 CP) Automat - 2012 - 2015 Combi
XF Sportbrake (X250) - 2.2d (163 CP) Automat - 2012 - 2015 Combi
XF (X250, facelift 2011) - 3.0d V6 (275 CP) Automat 5 l/100 km 2011 - 2015 Sedan
XF (X250, facelift 2011) - 3.0d V6 (240 CP) Automat 5 l/100 km 2011 - 2015 Sedan
XF (X250, facelift 2011) - 2.2d (200 CP) Automat 4.5 l/100 km 2012 - 2015 Sedan
XF (X250, facelift 2011) - 2.2d (190 CP) Automat - 2011 - 2012 Sedan
XF (X250, facelift 2011) - 2.2d (163 CP) Automat 4.4 l/100 km 2012 - 2015 Sedan
XF (X250) - 2.7D (207 CP) Automat 5.8 l/100 km 2007 - 2009 Sedan
XF Sportbrake (X260) - E-Performance 2.0d (163 CP) Automat 4.5 l/100 km 2019 - 2020 Combi
XF Sportbrake (X260) - E-Performance 2.0d (163 CP) 4.4 l/100 km 2019 - 2020 Combi
XF Sportbrake (X260) - 30d V6 (300 CP) Automat 5.3 l/100 km 2019 - 2020 Combi
XF Sportbrake (X260) - 25d (240 CP) AWD Automat 5.0-5.2 l/100 km 2019 - 2020 Combi
XF Sportbrake (X260) - 20d (180 CP) AWD Automat 4.8-5.0 l/100 km 2019 - 2020 Combi
XF Sportbrake (X260) - 20d (180 CP) Automat 4.6-4.7 l/100 km 2019 - 2020 Combi
XF (X260) - E-Performance 2.0d (163 CP) Automat 4.3 l/100 km 2019 - 2020 Sedan
XF (X260) - E-Performance 2.0d (163 CP) 4 l/100 km 2019 - 2020 Sedan
XF (X260) - 30d V6 (300 CP) Automat 5.1 l/100 km 2019 - 2020 Sedan
XF (X260) - 25d (240 CP) AWD Automat 4.8-5.0 l/100 km 2019 - 2020 Sedan
XF (X260) - 20d (180 CP) AWD Automat 4.7-4.8 l/100 km 2019 - 2020 Sedan
XF (X260) - 20d (180 CP) Automat 4.4-4.5 l/100 km 2019 - 2020 Sedan
XF (X260) - 20d (180 CP) 4.1-4.3 l/100 km 2019 - 2020 Sedan
XF Sportbrake (X260, facelift 2020) - 2.0d (204 CP) Mild Hybrid AWD Automat - 2020 - 0 Combi
XF Sportbrake (X260, facelift 2020) - 2.0d (204 CP) Mild Hybrid Automat - 2020 - 0 Combi
XF (X260, facelift 2020) - 2.0d (204 CP) Mild Hybrid AWD Automat - 2020 - 0 Sedan
XF (X260, facelift 2020) - 2.0d (204 CP) Mild Hybrid Automat - 2020 - 0 Sedan
XF (X250) - S 3.0d V6 (275 CP) Automat 2009 - 2011 Sedan
XF (X250) - 3.0d V6 (240 CP) Automat 2009 - 2011 Sedan
XF (X250) - 3.0d V6 (211 CP) Automat 2010 - 2011 Sedan