Consum extraurban Mercedes-Benz A-class Benzina

Consum extraurban Mercedes-Benz A-class Benzina dat de producator in fisele de specificatii auto.
Generatie Consum Ani fabricatie Caroserie
Clasa A (W176, facelift 2015) - AMG A 45 (381 CP) 4MATIC DCT 6.0-5.6 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 250 (218 CP) Sport DCT 5.1 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 250 (218 CP) Sport 5.5 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 250 (218 CP) 4MATIC Sport DCT 5.6 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 250 (211 CP) DCT 4.9-4.8 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 250 (211 CP) 4MATIC DCT 5.5-5.4 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 250 (211 CP) 5.4-5.2 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 220 (184 CP) 4MATIC DCT 5.5-5.2 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 200 (156 CP) DCT 4.6-4.2 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 200 (156 CP) 4.6-4.4 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 180 (122 CP) DCT 4.6-4.2 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 180 (122 CP) BlueEFFICIENCY Edition 4.1 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 180 (122 CP) 4.6-4.3 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 160 (102 CP) DCT 4.6-4.2 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 160 (102 CP) 4.5 -4.3 l/100 km 2015 - 2018 Hatchback
Clasa A (W176) - AMG A 45 (360 CP) 4MATIC AMG SPEEDSHIFT DCT 5.9-5.8 l/100 km 2013 - 2015 Hatchback
Clasa A (W176) - A 250 (211 CP) Sport 7G-DCT 4.9 l/100 km 2013 - 2015 Hatchback
Clasa A (W176) - A 250 (211 CP) Sport 4MATIC DCT 5.6 l/100 km 2013 - 2015 Hatchback
Clasa A (W176) - A 250 (211 CP) DCT 4.9-4.8 l/100 km 2012 - 2015 Hatchback
Clasa A (W176) - A 250 (211 CP) 4MATIC 5.5-5.4 l/100 km 2013 - 2015 Hatchback
Clasa A (W176) - A 200 (156 CP) DCT 4.8-4.5 l/100 km 2012 - 2015 Hatchback
Clasa A (W176) - A 200 (156 CP) 4.8-4.4 l/100 km 2012 - 2015 Hatchback
Clasa A (W176) - A 180 (122 CP) DCT 4.8-4.5 l/100 km 2012 - 2015 Hatchback
Clasa A (W176) - A 180 (122 CP) BlueEFFICIENCY 4.1 l/100 km 2013 - 2015 Hatchback
Clasa A (W176) - A 180 (122 CP) 4.7-4.3 l/100 km 2012 - 2015 Hatchback
Clasa A Coupe (C169, facelift 2008) - A 200 Turbo (193 CP) Autotronic 6.5 l/100 km 2008 - 2010 Coupe
Clasa A Coupe (C169, facelift 2008) - A 200 Turbo (193 CP) - 2008 - 2010 Coupe
Clasa A Coupe (C169, facelift 2008) - A 200 (136 CP) Autotronic 6 l/100 km 2008 - 2010 Coupe
Clasa A Coupe (C169, facelift 2008) - A 200 (136 CP) 5.9 l/100 km 2009 - 2010 Coupe
Clasa A (W169, facelift 2008) - A 170 (115 CP) Autotronic 5.6 l/100 km 2008 - 2009 Hatchback
Clasa A (W169, facelift 2008) - A 170 (115 CP) 5.5 l/100 km 2008 - 2009 Hatchback
Clasa A (W169, facelift 2008) - A 150 (95 CP) Autotronic 5.5 l/100 km 2008 - 2009 Hatchback
Clasa A (W169, facelift 2008) - A 150 (95 CP) 5.4 l/100 km 2008 - 2009 Hatchback
Clasa A Coupe (C169) - A 200 Turbo (193 CP) Autotronic 6.5 l/100 km 2005 - 2008 Coupe
Clasa A Coupe (C169) - A 200 Turbo (193 CP) - 2005 - 2008 Coupe
Clasa A Coupe (C169) - A 200 (136 CP) Autotronic 6 l/100 km 2004 - 2008 Coupe
Clasa A Coupe (C169) - A 200 (136 CP) 5.9 l/100 km 2004 - 2008 Coupe
Clasa A (W169) - A 170 (115 CP) Autotronic 5.6 l/100 km 2004 - 2008 Hatchback
Clasa A (W169) - A 170 (115 CP) 5.5 l/100 km 2004 - 2008 Hatchback
Clasa A (W169) - A 150 (95 CP) Autotronic 5.5 l/100 km 2004 - 2008 Hatchback
Clasa A (W169) - A 150 (95 CP) 5.4 l/100 km 2004 - 2008 Hatchback
Clasa A Long (V168) - A 210 Evolution (140 CP) 6.2 l/100 km 2002 - 2004 Hatchback
Clasa A (W168, facelift 2001) - A 210 Evolution (140 CP) Automat - 2002 - 2004 Hatchback
Clasa A (W168, facelift 2001) - A 210 Evolution (140 CP) 6.2 l/100 km 2002 - 2004 Hatchback
Clasa A Long (V168) - A 190 (125 CP) 6 l/100 km 2001 - 2004 Hatchback
Clasa A (W168) - A 190 (125 CP) Automat 6.3 l/100 km 1999 - 2001 Hatchback
Clasa A (W168) - A 190 (125 CP) 6 l/100 km 1999 - 2001 Hatchback
Clasa A Long (V168) - A 160 (102 CP) 5.7 l/100 km 2001 - 2004 Hatchback
Clasa A (W168) - A 160 (102 CP) 5.4 l/100 km 1997 - 2001 Hatchback
Clasa A Long (V168) - A 140 (82 CP) 5.6 l/100 km 2001 - 2004 Hatchback
Clasa A (W168) - A 140 (82 CP) Automat 6.1 l/100 km 1997 - 2001 Hatchback
Clasa A (W168) - A 140 (82 CP) 5.3 l/100 km 1997 - 2001 Hatchback
Clasa A Sedan (V177) - A 250 (224 CP) DCT 5.0-5.1 l/100 km 2018 - 2022 Sedan
Clasa A Sedan (V177) - A 250 (224 CP) 4MATIC DCT 5.2-5.3 l/100 km 2018 - 2022 Sedan
Clasa A Sedan (V177) - A 220 (190 CP) 4MATIC DCT 5.2-5.3 l/100 km 2018 - 2022 Sedan
Clasa A Sedan (V177) - A 200 (163 CP) DCT 4.5-4.7 l/100 km 2018 - 2022 Sedan
Clasa A Sedan (V177) - A 200 (163 CP) 4.5-4.7 l/100 km 2018 - 2022 Sedan
Clasa A (W177) - A 250 (224 CP) 7G-DCT 5.1-5.4 l/100 km 2018 - 2022 Hatchback
Clasa A (W177) - A 250 (224 CP) 4MATIC 7G-DCT 5.2-5.3 l/100 km 2018 - 2022 Hatchback
Clasa A (W177) - A 220 (190 CP) 4MATIC 7G-DCT 5.2-5.3 l/100 km 2018 - 2020 Hatchback
Clasa A (W177) - A 200 (163 CP) 7G-DCT - 2018 - 2022 Hatchback
Clasa A (W177) - A 200 (163 CP) 4.6-5.0 l/100 km 2018 - 2022 Hatchback
Clasa A (W177) - A 180 (136 CP) 4.5-4.7 l/100 km 2018 - 2022 Hatchback
Clasa A (W177) - A 160 (109 CP) 4.4-4.6 l/100 km 2018 - 2022 Hatchback
Clasa A (W177) - AMG A 35 (306 CP) 4MATIC DCT 6.1-6.2 l/100 km 2018 - 2022 Hatchback
Clasa A Sedan (V177) - AMG A 35 (306 CP) 4MATIC DCT 6.0-6.1 l/100 km 2019 - 2022 Sedan
Clasa A (W177) - A 220 (190 CP) 7G-DCT 5.1-5.3 l/100 km 2018 - 2020 Hatchback
Clasa A (W169, facelift 2008) - A 200 Turbo (193 CP) Autotronic 6.5 l/100 km 2008 - 2012 Hatchback
Clasa A (W169, facelift 2008) - A 200 Turbo (193 CP) - 2008 - 2012 Hatchback
Clasa A (W169, facelift 2008) - A 200 (136 CP) Autotronic 6 l/100 km 2008 - 2012 Hatchback
Clasa A (W169, facelift 2008) - A 200 (136 CP) 5.9 l/100 km 2008 - 2012 Hatchback
Clasa A Coupe (C169, facelift 2008) - A 170 (115 CP) Autotronic 5.6 l/100 km 2008 - 2009 Coupe
Clasa A Coupe (C169, facelift 2008) - A 150 (95 CP) 5.4 l/100 km 2008 - 2009 Coupe
Clasa A (W169) - A 200 Turbo (193 CP) Autotronic 6.5 l/100 km 2005 - 2008 Hatchback
Clasa A (W169) - A 200 Turbo (193 CP) - 2005 - 2008 Hatchback
Clasa A (W169) - A 200 (136 CP) Autotronic 6 l/100 km 2004 - 2008 Hatchback
Clasa A (W169) - A 200 (136 CP) 5.9 l/100 km 2004 - 2008 Hatchback
Clasa A Coupe (C169) - A 170 (115 CP) Autotronic 5.6 l/100 km 2004 - 2008 Coupe
Clasa A Coupe (C169) - A 150 (95 CP) Autotronic 5.5 l/100 km 2004 - 2008 Coupe
Clasa A Coupe (C169) - A 150 (95 CP) 5.4 l/100 km 2004 - 2008 Coupe
Clasa A (W177) - AMG A 45 S (421 CP) 4MATIC+ DCT 7.2-7.1 l/100 km 2019 - 2022 Hatchback
Clasa A (W177) - AMG A 45 (387 CP) 4MATIC+ DCT 7.1-7.2 l/100 km 2019 - 2022 Hatchback
Clasa A Coupe (C169, facelift 2008) - A 180 (116 CP) BlueEFFICIENCY - 2009 - 2010 Coupe
Clasa A Coupe (C169, facelift 2008) - A 180 (116 CP) Autotronic - 2009 - 2010 Coupe
Clasa A Coupe (C169, facelift 2008) - A 160 (95 CP) BlueEFFICIENCY - 2009 - 2010 Coupe
Clasa A Coupe (C169, facelift 2008) - A 160 (95 CP) Autotronic - 2009 - 2010 Coupe
Clasa A Sedan (V177) - A 200 (163 CP) 4MATIC 8G-DCT - 2020 - 2022 Sedan
Clasa A Sedan (V177) - A 180 (136 CP) - 2019 - 2022 Sedan
Clasa A (W177) - A 200 (163 CP) 4MATIC 8G-DCT - 2020 - 2022 Hatchback
Clasa A Sedan (V177, facelift 2022) - A 250 (224 CP) Mild Hybrid 4MATIC 8G-DCT - 2022 - 0 Sedan
Clasa A Sedan (V177, facelift 2022) - A 220 (190 CP) Mild Hybrid 4MATIC 8G-DCT - 2022 - 0 Sedan
Clasa A Sedan (V177, facelift 2022) - A 200 (163 CP) Mild Hybrid 7G-DCT - 2022 - 0 Sedan
Clasa A Sedan (V177, facelift 2022) - A 180 (136 CP) Mild Hybrid 7G-DCT - 2022 - 0 Sedan
Clasa A (W177, facelift 2022) - A 250 (224 CP) Mild Hybrid 4MATIC 8G-DCT - 2022 - 0 Hatchback
Clasa A (W177, facelift 2022) - A 220 (190 CP) Mild Hybrid 4MATIC 8G-DCT - 2022 - 0 Hatchback
Clasa A (W177, facelift 2022) - A 200 (163 CP) Mild Hybrid 7G-DCT - 2022 - 0 Hatchback
Clasa A (W177, facelift 2022) - A 180 (136 CP) Mild Hybrid 7G-DCT - 2022 - 0 Hatchback
Clasa A Sedan (V177, facelift 2022) - AMG A 35 (306 CP) Mild Hybrid 4MATIC AMG SPEEDSHIFT DCT - 2022 - 0 Sedan
Clasa A (W177, facelift 2022) - AMG A 45 S (421 CP) 4MATIC+ AMG SPEEDSHIFT DCT 8G - 2022 - 0 Hatchback
Clasa A (W177, facelift 2022) - AMG A 35 (306 CP) Mild Hybrid 4MATIC AMG SPEEDSHIFT DCT - 2022 - 0 Hatchback
Clasa A (W169, facelift 2008) - A 180 BlueEFFICIENCY (116 CP) 2009 - 2012 Hatchback
Clasa A (W169, facelift 2008) - A 180 (116 CP) Autotronic 2009 - 2012 Hatchback
Clasa A (W169, facelift 2008) - A 160 BlueEFFICIENCY (95 CP) 2009 - 2012 Hatchback
Clasa A (W169, facelift 2008) - A 160 (95 CP) Autotronic 2009 - 2012 Hatchback