Consum mixt Honda Pilot Benzina

Consum mixt Honda Pilot Benzina dat de producator in fisele de specificatii auto.
Generatie Consum Ani fabricatie Caroserie
Pilot II - 3.5 V6 (253 CP) 4WD Automatic 8.9 l/100 km 2008 - 2012 SUV
Pilot I - 3.5 V6 (258 CP) AWD Automat - 2004 - 2005 SUV, Crossover
Pilot I - 3.5 V6 (243 CP) AWD Automat - 2002 - 2004 SUV, Crossover
Pilot III - 3.5 V6 (280 CP) AWD Automat 9-speed 10.7 l/100 km 2016 - 2019 SUV, Crossover
Pilot III - 3.5 V6 (280 CP) AWD Automat 6-speed 11.2 l/100 km 2016 - 2019 SUV, Crossover
Pilot III - 3.5 V6 (280 CP) Automat 9-speed 10.2 l/100 km 2016 - 2019 SUV, Crossover
Pilot III - 3.5 V6 (280 CP) Automat 6-speed 10.7 l/100 km 2016 - 2019 SUV, Crossover
Pilot III (facelift 2019) - 3.5 V6 (280 CP) SBW 10.2 l/100 km 2019 - 2022 SUV, Crossover
Pilot III (facelift 2019) - 3.5 V6 (280 CP) AWD SBW 10.7 l/100 km 2019 - 2022 SUV, Crossover
Pilot III (facelift 2019) - 3.5 V6 (280 CP) AWD Automat 11.2 l/100 km 2019 - 2022 SUV, Crossover
Pilot III (facelift 2019) - 3.5 V6 (280 CP) Automat 10.7 l/100 km 2019 - 2022 SUV, Crossover
Pilot II (facelift 2012) - 3.5 V6 (253 CP) Automat 11.2 l/100 km 2012 - 2015 SUV, Crossover
Pilot II (facelift 2012) - 3.5 V6 (253 CP) 4WD Automat 11.7 l/100 km 2012 - 2015 SUV, Crossover
Pilot II - 3.5 V6 (253 CP) Automat 12.4 l/100 km 2008 - 2012 SUV, Crossover
Pilot II - 3.5 V6 (253 CP) 4WD Automat 13.1 l/100 km 2008 - 2012 SUV, Crossover
Pilot I (facelift 2006) - 3.5 V6 (248 CP) Automat - 2006 - 2008 SUV, Crossover
Pilot I (facelift 2006) - 3.5 V6 (248 CP) 4WD Automat - 2006 - 2008 SUV, Crossover
Pilot IV - TrailSport 3.5 V6 (285 CP) AWD Automat 11.8 l/100 km 2022 - 0 SUV, Crossover
Pilot IV - 3.5 V6 (285 CP) AWD Automat 11.0-11.2 l/100 km 2022 - 0 SUV, Crossover