Consum mixt Opel Campo Diesel

Consum mixt Opel Campo Diesel dat de producator in fisele de specificatii auto.
Generatie Consum Ani fabricatie Caroserie
Campo Double Cab - 3.1 TD (109 CP) 4x4 10.8 l/100 km 1992 - 2001 Pick-up
Campo Double Cab - 3.1 TD (109 CP) 12.1 l/100 km 1992 - 2001 Pick-up
Campo Double Cab - 2.5 TD (76 CP) 4x4 - 1991 - 2001 Pick-up
Campo Double Cab - 2.5 TD (76 CP) 8.2 l/100 km 1991 - 2001 Pick-up
Campo Double Cab - 2.5 DTI (100 CP) 8.1 l/100 km 1991 - 2001 Pick-up
Campo Half Cab - 3.1 TD (109 CP) 4x4 10.8 l/100 km 1992 - 2000 Pick-up
Campo Half Cab - 3.1 TD (109 CP) 12.1 l/100 km 1992 - 2000 Pick-up
Campo Half Cab - 2.5 TD (76 CP) 4x4 - 1991 - 2001 Pick-up
Campo Half Cab - 2.5 TD (76 CP) 8.2 l/100 km 1991 - 2001 Pick-up
Campo Half Cab - 2.5 DTI (100 CP) 8.1 l/100 km 1991 - 2001 Pick-up
Campo Single Cab - 3.1 TD (109 CP) 4x4 10.8 l/100 km 1992 - 2001 Pick-up
Campo Single Cab - 3.1 TD (109 CP) 12.1 l/100 km 1992 - 2001 Pick-up
Campo Single Cab - 2.5 TD (76 CP) 4x4 - 1991 - 2001 Pick-up
Campo Single Cab - 2.5 TD (76 CP) 8.2 l/100 km 1991 - 2001 Pick-up
Campo Single Cab - 2.5 DTI (100 CP) 8.1 l/100 km 1991 - 2001 Pick-up