Consum urban Audi A4 Diesel

Consum urban Audi A4 Diesel dat de producator in fisele de specificatii auto.
Generatie Consum Ani fabricatie Caroserie
A4 allroad (B9 8W) - 3.0 TDI V6 (272 CP) quattro Tiptronic 5.7-5.8 l/100 km 2016 - 2018 Combi, Crossover
A4 allroad (B9 8W) - 3.0 TDI V6 (218 CP) quattro S tronic 5.4-5.6 l/100 km 2016 - 2018 Combi, Crossover
A4 allroad (B9 8W) - 2.0 TDI (190 CP) quattro S tronic 5.5-5.7 l/100 km 2016 - 2018 Combi, Crossover
A4 allroad (B9 8W) - 2.0 TDI (163 CP) quattro S tronic 5.5-5.7 l/100 km 2016 - 2018 Combi, Crossover
A4 (B9 8W) - 3.0 TDI V6 (272 CP) quattro Tiptronic 5.4-5.6 l/100 km 2015 - 2018 Sedan
A4 (B9 8W) - 3.0 TDI V6 (218 CP) S tronic 4.9 - 4.8 l/100 km 2015 - 2018 Sedan
A4 (B9 8W) - 3.0 TDI V6 (218 CP) quattro S tronic 5.1 - 4.9 l/100 km 2015 - 2018 Sedan
A4 (B9 8W) - 2.0 TDI ultra (190 CP) S tronic 4.6-4.7 l/100 km 2015 - 2018 Sedan
A4 (B9 8W) - 2.0 TDI ultra (190 CP) 5.1-5.4 l/100 km 2015 - 2018 Sedan
A4 (B9 8W) - 2.0 TDI (190 CP) S tronic 4.8-5.0 l/100 km 2015 - 2018 Sedan
A4 (B9 8W) - 2.0 TDI (190 CP) quattro S tronic 5.1-5.3 l/100 km 2015 - 2018 Sedan
A4 (B9 8W) - 2.0 TDI (190 CP) quattro 5.3-5.4 l/100 km 2015 - 2017 Sedan
A4 (B9 8W) - 2.0 TDI (190 CP) 5.1-5.4 l/100 km 2015 - 2018 Sedan
A4 (B9 8W) - 2.0 TDI ultra (150 CP) S tronic 4.6-4.7 l/100 km 2015 - 2018 Sedan
A4 (B9 8W) - 2.0 TDI ultra (150 CP) 4.4-4.5 l/100 km 2015 - 2018 Sedan
A4 (B9 8W) - 2.0 TDI (150 CP) S tronic 4.3-5.1 l/100 km 2015 - 2018 Sedan
A4 (B9 8W) - 2.0 TDI (150 CP) 4.6-5.0 l/100 km 2015 - 2018 Sedan
A4 (B9 8W) - 2.0 TDI (122 CP) S tronic 4.7-5.1 l/100 km 2015 - 2018 Sedan
A4 (B9 8W) - 2.0 TDI (122 CP) 4.4-4.9 l/100 km 2015 - 2018 Sedan
A4 Avant (B9 8W) - 3.0 TDI V6 (272 CP) quattro Tiptronic 5.6 l/100 km 2015 - 2018 Combi
A4 Avant (B9 8W) - 3.0 TDI V6 (218 CP) S tronic 4.9 l/100 km 2015 - 2018 Combi
A4 Avant (B9 8W) - 3.0 TDI V6 (218 CP) quattro S tronic 5.2 - 5.0 l/100 km 2015 - 2018 Combi
A4 Avant (B9 8W) - 2.0 TDI ultra (190 CP) S-tronic 4.7-5.0 l/100 km 2015 - 2018 Combi
A4 Avant (B9 8W) - 2.0 TDI ultra (190 CP) 4.9-5.1 l/100 km 2015 - 2018 Combi
A4 Avant (B9 8W) - 2.0 TDI (190 CP) S tronic 4.9 l/100 km 2015 - 2018 Combi
A4 Avant (B9 8W) - 2.0 TDI (190 CP) quattro S tronic 5.2 l/100 km 2015 - 2017 Combi
A4 Avant (B9 8W) - 2.0 TDI (190 CP) 5.1-5.4 l/100 km 2015 - 2018 Combi
A4 Avant (B9 8W) - 2.0 TDI ultra (150 CP) S tronic 4.7-5.0 l/100 km 2015 - 2018 Combi
A4 Avant (B9 8W) - 2.0 TDI ultra (150 CP) 4.7 l/100 km 2015 - 2018 Combi
A4 Avant (B9 8W) - 2.0 TDI (150 CP) S tronic 5 l/100 km 2015 - 2018 Combi
A4 Avant (B9 8W) - 2.0 TDI (150 CP) 4.9 l/100 km 2015 - 2018 Combi
A4 Avant (B9 8W) - 2.0 TDI (122 CP) S tronic 4.8-5.2 l/100 km 2016 - 2018 Combi
A4 Avant (B9 8W) - 2.0 TDI (122 CP) 4.6-5.0 l/100 km 2016 - 2018 Combi
A4 allroad (B8 8K, facelift 2011) - 3.0 TDI V6 clean diesel (245 CP) quattro S tronic - 2011 - 2015 Combi, Crossover
A4 allroad (B8 8K, facelift 2011) - 3.0 TDI V6 (245 CP) quattro S tronic 7.1 l/100 km 2011 - 2015 Combi, Crossover
A4 allroad (B8 8K, facelift 2011) - 2.0 TDI (190 CP) quattro S tronic 6.5 l/100 km 2014 - 2016 Combi, Crossover
A4 allroad (B8 8K, facelift 2011) - 2.0 TDI (190 CP) quattro 6.5 l/100 km 2011 - 2015 Combi, Crossover
A4 allroad (B8 8K, facelift 2011) - 2.0 TDI (177 CP) quattro S tronic 7 l/100 km 2011 - 2015 Combi, Crossover
A4 allroad (B8 8K, facelift 2011) - 2.0 TDI (177 CP) quattro 6.9 l/100 km 2011 - 2015 Combi, Crossover
A4 allroad (B8 8K, facelift 2011) - 2.0 TDI (163 CP) quattro S tronic 7 l/100 km 2011 - 2015 Combi, Crossover
A4 allroad (B8 8K, facelift 2011) - 2.0 TDI (150 CP) quattro 6.9 l/100 km 2011 - 2015 Combi, Crossover
A4 allroad (B8 8K, facelift 2011) - 2.0 TDI (143 CP) quattro 7.5 l/100 km 2011 - 2013 Combi, Crossover
A4 allroad (B8 8K, facelift 2011) - 2.0 TDI (136 CP) quattro 6.9 l/100 km 2011 - 2015 Combi, Crossover
A4 (B8 8K, facelift 2011) - 3.0 TDI V6 clean diesel (245 CP) quattro S tronic 6.8 l/100 km 2011 - 2015 Sedan
A4 (B8 8K, facelift 2011) - 3.0 TDI V6 (245 CP) quattro S tronic 6.8 l/100 km 2011 - 2015 Sedan
A4 (B8 8K, facelift 2011) - 3.0 TDI V6 (245 CP) quattro 7.2 l/100 km 2011 - 2015 Sedan
A4 (B8 8K, facelift 2011) - 3.0 TDI V6 (204 CP) Multitronic 5.5 l/100 km 2011 - 2015 Sedan
A4 (B8 8K, facelift 2011) - 3.0 TDI V6 (204 CP) 6.4 l/100 km 2011 - 2015 Sedan
A4 (B8 8K, facelift 2011) - 2.0 TDI (190 CP) Multitronic 5.3 l/100 km 2013 - 2015 Sedan
A4 (B8 8K, facelift 2011) - 2.0 TDI (190 CP) 5.4 l/100 km 2013 - 2015 Sedan
A4 (B8 8K, facelift 2011) - 2.0 TDI (177 CP) quattro S tronic 6.4 l/100 km 2012 - 2015 Sedan
A4 (B8 8K, facelift 2011) - 2.0 TDI (177 CP) quattro 6.1 l/100 km 2012 - 2015 Sedan
A4 (B8 8K, facelift 2011) - 2.0 TDI (177 CP) Multitronic 5.7 l/100 km 2011 - 2015 Sedan
A4 (B8 8K, facelift 2011) - 2.0 TDI (177 CP) 5.5 l/100 km 2011 - 2015 Sedan
A4 (B8 8K, facelift 2011) - 2.0 TDI ultra (163 CP) 5 l/100 km 2014 - 2015 Sedan
A4 (B8 8K, facelift 2011) - 2.0 TDI (163 CP) Multitronic 5.7 l/100 km 2011 - 2014 Sedan
A4 (B8 8K, facelift 2011) - 2.0 TDI (163 CP) 5.4 l/100 km 2011 - 2014 Sedan
A4 (B8 8K, facelift 2011) - 2.0 TDI (150 CP) quattro 6.1 l/100 km 2013 - 2015 Sedan
A4 (B8 8K, facelift 2011) - 2.0 TDI (150 CP) Multitronic 5.7 l/100 km 2013 - 2015 Sedan
A4 (B8 8K, facelift 2011) - 2.0 TDI (150 CP) 5.4 l/100 km 2013 - 2015 Sedan
A4 (B8 8K, facelift 2011) - 2.0 TDI (143 CP) quattro 6.1 l/100 km 2012 - 2013 Sedan
A4 (B8 8K, facelift 2011) - 2.0 TDI (143 CP) Multitronic 5.7 l/100 km 2011 - 2013 Sedan
A4 (B8 8K, facelift 2011) - 2.0 TDI (143 CP) 5.4 l/100 km 2011 - 2013 Sedan
A4 (B8 8K, facelift 2011) - 2.0 TDIe (136 CP) 5.2 l/100 km 2011 - 2015 Sedan
A4 (B8 8K, facelift 2011) - 2.0 TDI ultra (136 CP) 4.8 l/100 km 2014 - 2015 Sedan
A4 (B8 8K, facelift 2011) - 2.0 TDI (136 CP) Multitronic 5.7 l/100 km 2011 - 2015 Sedan
A4 (B8 8K, facelift 2011) - 2.0 TDI (136 CP) 5.4 l/100 km 2011 - 2015 Sedan
A4 (B8 8K, facelift 2011) - 2.0 TDI (120 CP) 5.4 l/100 km 2011 - 2015 Sedan
A4 Avant (B8 8K, facelift 2011) - 3.0 TDI V6 clean diesel (245 CP) quattro S tronic 6.9 l/100 km 2011 - 2015 Combi
A4 Avant (B8 8K, facelift 2011) - 3.0 TDI V6 (245 CP) quattro DPF S tronic 7 l/100 km 2011 - 2015 Combi
A4 Avant (B8 8K, facelift 2011) - 3.0 TDI V6 (245 CP) quattro DPF 7.3 l/100 km 2011 - 2015 Combi
A4 Avant (B8 8K, facelift 2011) - 3.0 TDI V6 (204 CP) Multitronic DPF start/stop 5.7 l/100 km 2012 - 2015 Combi
A4 Avant (B8 8K, facelift 2011) - 3.0 TDI V6 (204 CP) DPF start/stop 6.4 l/100 km 2012 - 2015 Combi
A4 Avant (B8 8K, facelift 2011) - 2.0 TDI (190 CP) Multitronic DPF start/stop 5.4 l/100 km 2013 - 2015 Combi
A4 Avant (B8 8K, facelift 2011) - 2.0 TDI (177 CP) quattro S tronic 6.5 l/100 km 2012 - 2015 Combi
A4 Avant (B8 8K, facelift 2011) - 2.0 TDI (177 CP) quattro DPF 6.3 l/100 km 2012 - 2015 Combi
A4 Avant (B8 8K, facelift 2011) - 2.0 TDI (177 CP) Multitronic DPF start/stop 5.6 l/100 km 2011 - 2015 Combi
A4 Avant (B8 8K, facelift 2011) - 2.0 TDI (177 CP) DPF start/stop 5.7 l/100 km 2011 - 2015 Combi
A4 Avant (B8 8K, facelift 2011) - 2.0 TDI (163 CP) Multitronic DPF start/stop 5.6 l/100 km 2011 - 2014 Combi
A4 Avant (B8 8K, facelift 2011) - 2.0 TDI (163 CP) DPF start/stop 5.4 l/100 km 2011 - 2014 Combi
A4 Avant (B8 8K, facelift 2011) - 2.0 TDI (150 CP) quattro DPF 6.1 l/100 km 2013 - 2015 Combi
A4 Avant (B8 8K, facelift 2011) - 2.0 TDI (150 CP) Multitronic DPF start/stop 5.6 l/100 km 2013 - 2015 Combi
A4 Avant (B8 8K, facelift 2011) - 2.0 TDI (150 CP) DPF start/stop 5.6 l/100 km 2013 - 2015 Combi
A4 Avant (B8 8K, facelift 2011) - 2.0 TDI (143 CP) quattro DPF start/stop 6.1 l/100 km 2012 - 2013 Combi
A4 Avant (B8 8K, facelift 2011) - 2.0 TDI (143 CP) Multitronic DPF start/stop 5.6 l/100 km 2012 - 2013 Combi
A4 Avant (B8 8K, facelift 2011) - 2.0 TDI (143 CP) DPF start/stop 5.6 l/100 km 2012 - 2013 Combi
A4 Avant (B8 8K, facelift 2011) - 2.0 TDI (136 CP) Multitronic start/stop 5.6 l/100 km 2011 - 2015 Combi
A4 Avant (B8 8K, facelift 2011) - 2.0 TDI (136 CP) start/stop 5.6 l/100 km 2011 - 2015 Combi
A4 Avant (B8 8K, facelift 2011) - 2.0 TDI (120 CP) start/stop 5.6 l/100 km 2012 - 2015 Combi
A4 allroad (B8 8K) - 3.0 TDI V6 (240 CP) quattro S tronic DPF 8.7 l/100 km 2009 - 2011 Combi, Crossover
A4 allroad (B8 8K) - 3.0 TDI V6 (240 CP) quattro DPF 9.6 l/100 km 2009 - 2011 Combi, Crossover
A4 allroad (B8 8K) - 2.0 TDI (177 CP) quattro DPF 6.9 l/100 km 2011 - 2011 Combi, Crossover
A4 allroad (B8 8K) - 2.0 TDI (170 CP) quattro DPF 7.5 l/100 km 2009 - 2011 Combi, Crossover
A4 allroad (B8 8K) - 2.0 TDI (143 CP) quattro 7.5 l/100 km 2009 - 2011 Combi, Crossover
A4 (B8 8K) - 3.0 TDI V6 (240 CP) quattro Tiptronic 8.8 l/100 km 2007 - 2011 Sedan
A4 (B8 8K) - 3.0 TDI V6 (240 CP) quattro 9.6 l/100 km 2007 - 2011 Sedan
A4 (B8 8K) - 2.7 TDI V6 (190 CP) Multitronic 8.1 l/100 km 2007 - 2011 Sedan
A4 (B8 8K) - 2.7 TDI V6 (190 CP) 8.1 l/100 km 2007 - 2011 Sedan
A4 (B8 8K) - 2.0 TDI (170 CP) quattro 7.1 l/100 km 2009 - 2011 Sedan
A4 (B8 8K) - 2.0 TDI (170 CP) 6.2 l/100 km 2008 - 2011 Sedan
A4 (B8 8K) - 2.0 TDI (143 CP) quattro 7.6 l/100 km 2008 - 2011 Sedan
A4 (B8 8K) - 2.0 TDI (143 CP) Multitronic 7.8 l/100 km 2007 - 2011 Sedan
A4 (B8 8K) - 2.0 TDI (143 CP) 7.5 l/100 km 2007 - 2011 Sedan
A4 (B8 8K) - 2.0 TDIe (136 CP) 6.1 l/100 km 2007 - 2011 Sedan
A4 (B8 8K) - 2.0 TDI (120 CP) 6.8 l/100 km 2008 - 2011 Sedan
A4 Avant (B8 8K) - 3.0 TDI V6 (240 CP) quattro Tiptronic 9 l/100 km 2008 - 2011 Combi
A4 Avant (B8 8K) - 3.0 TDI V6 (240 CP) quattro 8.8 l/100 km 2008 - 2011 Combi
A4 Avant (B8 8K) - 2.7 TDI V6 (190 CP) Multitronic 8.1 l/100 km 2008 - 2011 Combi
A4 Avant (B8 8K) - 2.7 TDI V6 (190 CP) 8.1 l/100 km 2008 - 2011 Combi
A4 Avant (B8 8K) - 2.0 TDI (170 CP) quattro 7.1 l/100 km 2009 - 2011 Combi
A4 Avant (B8 8K) - 2.0 TDI (170 CP) 7.4 l/100 km 2008 - 2011 Combi
A4 Avant (B8 8K) - 2.0 TDI (143 CP) quattro 7.9 l/100 km 2008 - 2011 Combi
A4 Avant (B8 8K) - 2.0 TDI (143 CP) Multitronic 7.8 l/100 km 2008 - 2011 Combi
A4 Avant (B8 8K) - 2.0 TDI (143 CP) 7.4 l/100 km 2008 - 2011 Combi
A4 Avant (B8 8K) - 2.0 TDI (136 CP) 6.1 l/100 km 2009 - 2011 Combi
A4 Avant (B8 8K) - 2.0 TDI (120 CP) 6.8 l/100 km 2008 - 2011 Combi
A4 Cabriolet (B7 8H) - 3.0 TDI V6 (233 CP) quattro DPF Tiptronic 12 l/100 km 2005 - 2008 Decapotabila
A4 Cabriolet (B7 8H) - 3.0 TDI V6 (233 CP) quattro DPF 11.1 l/100 km 2005 - 2008 Decapotabila
A4 Cabriolet (B7 8H) - 2.7 TDI V6 (180 CP) DPF Multitronic 9.5 l/100 km 2006 - 2008 Decapotabila
A4 Cabriolet (B7 8H) - 2.5 TDI V6 (163 CP) Multitronic 9.4 l/100 km 2005 - 2008 Decapotabila
A4 Cabriolet (B7 8H) - 2.5 TDI V6 (163 CP) 10 l/100 km 2005 - 2008 Decapotabila
A4 Cabriolet (B7 8H) - 2.0 TDI (140 CP) 8.4 l/100 km 2006 - 2008 Decapotabila
A4 (B7 8E) - 3.0 TDI V6 (233 CP) quattro DPF Tiptronic 11.7 l/100 km 2005 - 2007 Sedan
A4 (B7 8E) - 3.0 TDI V6 (233 CP) quattro DPF 10.8 l/100 km 2005 - 2007 Sedan
A4 (B7 8E) - 3.0 TDI V6 (204 CP) quattro Tiptronic 11.6 l/100 km 2004 - 2007 Sedan
A4 (B7 8E) - 3.0 TDI V6 (204 CP) quattro 10.3 l/100 km 2004 - 2007 Sedan
A4 (B7 8E) - 2.7 TDI V6 (180 CP) 9.5-9.7 l/100 km 2005 - 2007 Sedan
A4 (B7 8E) - 2.5 TDI V6 (163 CP) Multitronic 9.1 l/100 km 2004 - 2006 Sedan
A4 (B7 8E) - 2.5 TDI V6 (163 CP) 9.6 l/100 km 2004 - 2006 Sedan
A4 (B7 8E) - 2.0 TDI (170 CP) quattro DPF 9.2 l/100 km 2006 - 2008 Sedan
A4 (B7 8E) - 2.0 TDI (170 CP) DPF 7.9 l/100 km 2006 - 2008 Sedan
A4 (B7 8E) - 2.0 TDI (140 CP) quattro DPF 8.6 - 8.7 l/100 km 2005 - 2008 Sedan
A4 (B7 8E) - 2.0 TDI (140 CP) Multitronic 7.7 l/100 km 2004 - 2008 Sedan
A4 (B7 8E) - 2.0 TDI (140 CP) 7.8 l/100 km 2004 - 2008 Sedan
A4 (B7 8E) - 1.9 TDI (115 CP) 7.5 l/100 km 2004 - 2008 Sedan
A4 Avant (B7 8E) - 3.0 TDI V6 (233 CP) quattro DPF Tiptronic 11.8 l/100 km 2005 - 2008 Combi
A4 Avant (B7 8E) - 3.0 TDI V6 (233 CP) quattro DPF 10.8 l/100 km 2005 - 2008 Combi
A4 Avant (B7 8E) - 3.0 TDI V6 (204 CP) quattro Tiptronic 11.8 l/100 km 2004 - 2008 Combi
A4 Avant (B7 8E) - 3.0 TDI V6 (204 CP) quattro 10.3 l/100 km 2004 - 2008 Combi
A4 Avant (B7 8E) - 2.7 TDI V6 (180 CP) Multitronic 9.2 l/100 km 2005 - 2008 Combi
A4 Avant (B7 8E) - 2.7 TDI V6 (180 CP) 9.6 - 9.7 l/100 km 2005 - 2008 Combi
A4 Avant (B7 8E) - 2.5 TDI V6 (163 CP) Multitronic 9.2 l/100 km 2004 - 2006 Combi
A4 Avant (B7 8E) - 2.5 TDI V6 (163 CP) 9.7 l/100 km 2004 - 2006 Combi
A4 Avant (B7 8E) - 2.0 TDI (170 CP) quattro DPF 9.3 l/100 km 2006 - 2008 Combi
A4 Avant (B7 8E) - 2.0 TDI (170 CP) 7.9 l/100 km 2006 - 2008 Combi
A4 Avant (B7 8E) - 2.0 TDI (140 CP) quattro DPF 8.7 l/100 km 2007 - 2008 Combi
A4 Avant (B7 8E) - 2.0 TDI (140 CP) Multitronic 7.7 l/100 km 2004 - 2008 Combi
A4 Avant (B7 8E) - 2.0 TDI (140 CP) 7.9 l/100 km 2004 - 2008 Combi
A4 Avant (B7 8E) - 1.9 TDI (115 CP) 7.5 l/100 km 2004 - 2008 Combi
A4 Cabriolet (B6 8H) - 2.5 TDI V6 (163 CP) Multitronic 9.4 l/100 km 2002 - 2005 Decapotabila
A4 Cabriolet (B6 8H) - 2.5 TDI V6 (163 CP) 10 l/100 km 2002 - 2005 Decapotabila
A4 (B6 8E) - 2.5 TDI V6 (180 CP) quattro Tiptronic 12.2 l/100 km 2000 - 2004 Sedan
A4 (B6 8E) - 2.5 TDI V6 (180 CP) quattro 10.6 l/100 km 2000 - 2004 Sedan
A4 (B6 8E) - 2.5 TDI V6 (163 CP) Multitronic 9.1 l/100 km 2002 - 2004 Sedan
A4 (B6 8E) - 2.5 TDI V6 (163 CP) 9.6 l/100 km 2002 - 2004 Sedan
A4 (B6 8E) - 2.5 TDI V6 (155 CP) Multitronic 9 l/100 km 2001 - 2002 Sedan
A4 (B6 8E) - 2.5 TDI V6 (155 CP) 9.7 l/100 km 2001 - 2002 Sedan
A4 (B6 8E) - 1.9 TDI (130 CP) quattro 7.4 l/100 km 2000 - 2004 Sedan
A4 (B6 8E) - 1.9 TDI (130 CP) Multitronic 7.4 l/100 km 2000 - 2004 Sedan
A4 (B6 8E) - 1.9 TDI (130 CP) 7.4 l/100 km 2000 - 2004 Sedan
A4 (B6 8E) - 1.9 TDI (115 CP) 7.5 l/100 km 2004 - 2004 Sedan
A4 (B6 8E) - 1.9 TDI (101 CP) 7 l/100 km 2001 - 2004 Sedan
A4 Avant (B6 8E) - 2.5 TDI V6 (180 CP) quattro Tiptronic 12.3 l/100 km 2001 - 2004 Combi
A4 Avant (B6 8E) - 2.5 TDI V6 (180 CP) quattro 10.6 l/100 km 2001 - 2004 Combi
A4 Avant (B6 8E) - 2.5 TDI V6 (163 CP) Multitronic 9.3 l/100 km 2002 - 2004 Combi
A4 Avant (B6 8E) - 2.5 TDI V6 (163 CP) 9.8 l/100 km 2002 - 2004 Combi
A4 Avant (B6 8E) - 2.5 TDI V6 (155 CP) Multitronic 9.3 l/100 km 2001 - 2002 Combi
A4 Avant (B6 8E) - 2.5 TDI V6 (155 CP) 9.8 l/100 km 2001 - 2002 Combi
A4 Avant (B6 8E) - 1.9 TDI (130 CP) quattro 8.4 l/100 km 2001 - 2004 Combi
A4 Avant (B6 8E) - 1.9 TDI (130 CP) Multitronic 7.5 l/100 km 2001 - 2004 Combi
A4 Avant (B6 8E) - 1.9 TDI (130 CP) 7.4 l/100 km 2001 - 2004 Combi
A4 Avant (B6 8E) - 1.9 TDI (115 CP) 7.6 l/100 km 2004 - 2004 Combi
A4 Avant (B6 8E) - 1.9 TDI (100 CP) 7 l/100 km 2001 - 2004 Combi
A4 (B5, Typ 8D, facelift 1999) - 2.5 TDI V6 (150 CP) Tiptronic 11.4 l/100 km 1999 - 2000 Sedan
A4 (B5, Typ 8D, facelift 1999) - 2.5 TDI V6 (150 CP) quattro Tiptronic 12 l/100 km 1999 - 2000 Sedan
A4 (B5, Typ 8D, facelift 1999) - 2.5 TDI V6 (150 CP) quattro 10.9 l/100 km 1999 - 2000 Sedan
A4 (B5, Typ 8D, facelift 1999) - 2.5 TDI V6 (150 CP) 9.7 l/100 km 1999 - 2000 Sedan
A4 (B5, Typ 8D, facelift 1999) - 1.9 TDI (116 CP) Tiptronic 9.6 l/100 km 1999 - 2000 Sedan
A4 (B5, Typ 8D, facelift 1999) - 1.9 TDI (116 CP) quattro 7.8 l/100 km 1999 - 2000 Sedan
A4 (B5, Typ 8D, facelift 1999) - 1.9 TDI (116 CP) 6.8 l/100 km 1999 - 2000 Sedan
A4 (B5, Typ 8D, facelift 1999) - 1.9 TDI (110 CP) quattro 7.8 l/100 km 1999 - 2000 Sedan
A4 (B5, Typ 8D, facelift 1999) - 1.9 TDI (110 CP) 6.9 l/100 km 1999 - 2000 Sedan
A4 (B5, Typ 8D, facelift 1999) - 1.9 TDI (90 CP) Automat 8.8 l/100 km 1999 - 2000 Sedan
A4 (B5, Typ 8D, facelift 1999) - 1.9 TDI (90 CP) 7 l/100 km 1999 - 2000 Sedan
A4 Avant (B5, Typ 8D, facelift 1999) - 2.5 TDI V6 (150 CP) Tiptronic 11.5 l/100 km 1999 - 2001 Combi
A4 Avant (B5, Typ 8D, facelift 1999) - 2.5 TDI V6 (150 CP) 9.7 l/100 km 1999 - 2001 Combi
A4 Avant (B5, Typ 8D, facelift 1999) - 1.9 TDI (116 CP) Tiptronic 9.6 l/100 km 1999 - 2001 Combi
A4 Avant (B5, Typ 8D, facelift 1999) - 1.9 TDI (115 CP) quattro 7.8 l/100 km 1999 - 2001 Combi
A4 Avant (B5, Typ 8D, facelift 1999) - 1.9 TDI (116 CP) 6.8 l/100 km 1999 - 2001 Combi
A4 Avant (B5, Typ 8D, facelift 1999) - 1.9 TDI (115 CP) Tiptronic 9.6 l/100 km 1999 - 2001 Combi
A4 Avant (B5, Typ 8D, facelift 1999) - 1.9 TDI (115 CP) 6.8 l/100 km 1999 - 2001 Combi
A4 Avant (B5, Typ 8D, facelift 1999) - 1.9 TDI (110 CP) quattro 7.8 l/100 km 1999 - 2000 Combi
A4 Avant (B5, Typ 8D, facelift 1999) - 1.9 TDI (90 CP) Automat 8.8 l/100 km 1999 - 2001 Combi
A4 Avant (B5, Typ 8D, facelift 1999) - 1.9 TDI (90 CP) 7 l/100 km 1999 - 2001 Combi
A4 (B5, Typ 8D) - 2.5 TDI V6 (150 CP) Tiptronic 11.4 l/100 km 1997 - 1999 Sedan
A4 (B5, Typ 8D) - 2.5 TDI V6 (150 CP) quattro 10.9 l/100 km 1997 - 1999 Sedan
A4 (B5, Typ 8D) - 2.5 TDI V6 (150 CP) 9.7 l/100 km 1997 - 1999 Sedan
A4 (B5, Typ 8D) - 2.5 TDI V6 (150 CP) quattro Tiptronic 12 l/100 km 1997 - 1999 Sedan
A4 (B5, Typ 8D) - 1.9 TDI (110 CP) quattro 7.8 l/100 km 1996 - 1999 Sedan
A4 (B5, Typ 8D) - 1.9 TDI (110 CP) Automat 9.1 l/100 km 1996 - 1999 Sedan
A4 (B5, Typ 8D) - 1.9 TDI (110 CP) 6.9 l/100 km 1996 - 1999 Sedan
A4 (B5, Typ 8D) - 1.9 TDI (90 CP) Automat 8.8 l/100 km 1995 - 1999 Sedan
A4 (B5, Typ 8D) - 1.9 TDI (90 CP) 7 l/100 km 1995 - 1999 Sedan
A4 Avant (B5, Typ 8D) - 2.5 TDI V6 (150 CP) quattro 11.1 l/100 km 1997 - 1999 Combi
A4 Avant (B5, Typ 8D) - 2.5 TDI V6 (150 CP) 9.7 l/100 km 1997 - 1999 Combi
A4 Avant (B5, Typ 8D) - 2.5 TDI (150 CP) quattro Tiptronic 11 l/100 km 1997 - 1999 Combi
A4 Avant (B5, Typ 8D) - 2.5 TDI (150 CP) Automat 12.1 l/100 km 1997 - 1999 Combi
A4 Avant (B5, Typ 8D) - 1.9 TDI (110 CP) quattro 7.8 l/100 km 1996 - 1999 Combi
A4 Avant (B5, Typ 8D) - 1.9 TDI (110 CP) Automat 9 l/100 km 1996 - 1999 Combi
A4 Avant (B5, Typ 8D) - 1.9 TDI (110 CP) 6.9 l/100 km 1996 - 1999 Combi
A4 Avant (B5, Typ 8D) - 1.9 TDI (90 CP) Automat 8.8 l/100 km 1996 - 1999 Combi
A4 Avant (B5, Typ 8D) - 1.9 TDI (90 CP) 7 l/100 km 1996 - 1999 Combi
A4 Avant (B5, Typ 8D) - 1.9 Di (75 CP) - 1996 - 1998 Combi
A4 (B9 8W, facelift 2018) - 40 TDI (190 CP) S tronic 4.9-5.1 l/100 km 2018 - 2019 Sedan
A4 (B9 8W, facelift 2018) - 40 TDI (190 CP) quattro S tronic 5.8-5.9 l/100 km 2018 - 2019 Sedan
A4 (B9 8W, facelift 2018) - 35 TDI (150 CP) S tronic 4.9-5.0 l/100 km 2018 - 2019 Sedan
A4 Avant (B9 8W, facelift 2018) - 40 TDI (190 CP) S tronic 4.9-5.1 l/100 km 2018 - 2019 Combi
A4 Avant (B9 8W, facelift 2018) - 40 TDI (190 CP) quattro S tronic 5.8-5.9 l/100 km 2018 - 2019 Combi
A4 Avant (B9 8W, facelift 2018) - 35 TDI (150 CP) S tronic 4.9-5.0 l/100 km 2018 - 2019 Combi
A4 (B9 8W, facelift 2018) - 30 TDI (122 CP) S tronic 4.9-5.0 l/100 km 2018 - 2019 Sedan
A4 Avant (B9 8W, facelift 2018) - 30 TDI (122 CP) S tronic 4.9-5.0 l/100 km 2018 - 2019 Combi
A4 (B9 8W, facelift 2019) - 45 TDI (231 CP) quattro Tiptronic 6.7-6.9 l/100 km 2019 - 2019 Sedan
A4 (B9 8W, facelift 2019) - 40 TDI (190 CP) S tronic 5.6-5.9 l/100 km 2019 - 2020 Sedan
A4 Avant (B9 8W, facelift 2019) - 45 TDI (231 CP) quattro Tiptronic 6.7-6.9 l/100 km 2019 - 2019 Combi
A4 Avant (B9 8W, facelift 2019) - 40 TDI (190 CP) S tronic 5.7-5.9 l/100 km 2019 - 2020 Combi
A4 (B9 8W, facelift 2018) - 50 TDI (286 CP) quattro tiptronic 6.9-7.1 l/100 km 2019 - 2019 Sedan
A4 (B9 8W, facelift 2018) - 45 TDI (231 CP) quattro tiptronic 6.6-6.8 l/100 km 2019 - 2019 Sedan
A4 Avant (B9 8W, facelift 2018) - 50 TDI (286 CP) quattro tiptronic 6.9-7.1 l/100 km 2019 - 2019 Combi
