Consum urban Lexus IS Benzina

Consum urban Lexus IS Benzina dat de producator in fisele de specificatii auto.
Generatie Consum Ani fabricatie Caroserie
IS III (XE30, facelift 2016) - 350 V6 (311 CP) Direct Shift 14.1 l/100 km 2016 - 2020 Sedan
IS III (XE30, facelift 2016) - 350 V6 (311 CP) AWD ECT 14.9 l/100 km 2016 - 2020 Sedan
IS III (XE30, facelift 2016) - 300h (223 CP) Hybrid e-CVT 5 l/100 km 2016 - 2020 Sedan
IS III (XE30, facelift 2016) - 300 V6 (260 CP) AWD ECT 14.9 l/100 km 2016 - 2020 Sedan
IS III (XE30, facelift 2016) - 300 (241 CP) Direct Shift 12.8 l/100 km 2017 - 2020 Sedan
IS III (XE30) - 300h (223 CP) Hybrid e-CVT 4.5 - 4.6 l/100 km 2013 - 2016 Sedan
IS III (XE30) - 250 (208 CP) Automat 11.9 - 12.4 l/100 km 2013 - 2016 Sedan
IS III (XE30) - 200t (245 CP) Automat 9.2 l/100 km 2015 - 2016 Sedan
IS-F - 5.0 V8 (423 CP) - 2008 - 2014 Sedan
IS-Coupe-Convertible - 250C AWD (208 CP) 13.1 l/100 km 2008 - 2013 Coupe - Decapotabila
IS II (XE20) - 350 V6 (306 CP) ECT-i - 2005 - 2008 Sedan
IS II (XE20) - 250 V6 (204 CP) AWD ECT-i 14.2 l/100 km 2005 - 2008 Sedan
IS II (XE20) - 250 V6 (208 CP) ECT-i 12.7 l/100 km 2005 - 2008 Sedan
IS II (XE20) - 250 V6 (208 CP) 12.7 l/100 km 2005 - 2008 Sedan
IS I Sportcross - 300 (214 CP) 16.1 l/100 km 2001 - 2005 Combi
IS I Sportcross - 300 (210 CP) - 2001 - 2005 Combi
IS I Sportcross - 200 (155 CP) 13.2 l/100 km 2002 - 2005 Combi
IS I (XE10) - 300 (218 CP) 13.1 l/100 km 2001 - 2005 Sedan
IS I (XE10) - 300 (214 CP) Automat 15.5 l/100 km 2001 - 2005 Sedan
IS I (XE10) - 300 (214 CP) 15.5 l/100 km 2001 - 2005 Sedan
IS I (XE10) - 300 (210 CP) - 2001 - 2005 Sedan
IS I (XE10) - 200 Kompressor (186 CP) - 2000 - 2005 Sedan
IS I (XE10) - 200 (155 CP) Automat 13.6 l/100 km 1999 - 2005 Sedan
IS I (XE10) - 200 (155 CP) 12.9 l/100 km 1999 - 2005 Sedan
IS III (XE30, facelift 2020) - 350 V6 (311 CP) AWD Automat 12.4 l/100 km 2020 - 0 Sedan
IS III (XE30, facelift 2020) - 350 V6 (311 CP) Automat 11.8 l/100 km 2020 - 0 Sedan
IS III (XE30, facelift 2020) - 300 V6 (260 CP) AWD Automat 12.4 l/100 km 2020 - 0 Sedan
IS III (XE30, facelift 2020) - 300 (241 CP) Automat 11.2 l/100 km 2020 - 0 Sedan
IS III (XE30, facelift 2020) - 500 V8 (472 CP) Automat 13.8 l/100 km 2021 - 0 Sedan
IS II (XE20, facelift 2010) - 350 V6 (306 CP) ECT-i 2010 - 2013 Sedan
IS II (XE20, facelift 2010) - 350 V6 (306 CP) AWD ECT-i 2010 - 2013 Sedan
IS II (XE20, facelift 2010) - 300 V6 (228 CP) ECT-i 2010 - 2013 Sedan
IS II (XE20, facelift 2010) - 250 V6 (208 CP) ECT-i 2010 - 2013 Sedan
IS II (XE20, facelift 2010) - 250 V6 (204 CP) AWD ECT-i 2010 - 2013 Sedan
IS II (XE20, facelift 2010) - 250 V6 (204 CP) 2010 - 2013 Sedan
IS II (XE20, facelift 2008) - 350 V6 (306 CP) ECT-i 2008 - 2010 Sedan
IS II (XE20, facelift 2008) - 300 V6 (228 CP) ECT-i 2008 - 2010 Sedan
IS II (XE20, facelift 2008) - 250 V6 (208 CP) ECT-i 2008 - 2010 Sedan
IS II (XE20, facelift 2008) - 250 V6 (208 CP) 2008 - 2010 Sedan
IS II (XE20, facelift 2008) - 250 V6 (204 CP) AWD ECT-i 2008 - 2010 Sedan
IS II (XE20) - 300 V6 (228 CP) ECT-i 2006 - 2008 Sedan
IS III (XE30, facelift 2020) - 300h (223 CP) Hybrid e-CVT 2020 - 0 Sedan
IS III (XE30, facelift 2020) - 300h (220 CP) Hybrid e-CVT 2020 - 0 Sedan
IS III (XE30, facelift 2020) - 300h (220 CP) Hybrid AWD e-CVT 2020 - 0 Sedan
IS III (XE30, facelift 2016) - 300h (220 CP) Hybrid AWD e-CVT 2016 - 2020 Sedan
IS III (XE30, facelift 2016) - 200t (245 CP) Direct Shift 2016 - 2017 Sedan
IS III (XE30) - 300h (220 CP) Hybrid AWD e-CVT 2015 - 2016 Sedan