Consum urban Mercedes-Benz A-class Benzina

Consum urban Mercedes-Benz A-class Benzina dat de producator in fisele de specificatii auto.
Generatie Consum Ani fabricatie Caroserie
Clasa A (W176, facelift 2015) - AMG A 45 (381 CP) 4MATIC DCT 9.6-9.2 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 250 (218 CP) Sport DCT 8 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 250 (218 CP) Sport 8.9 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 250 (218 CP) 4MATIC Sport DCT 8.4 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 250 (211 CP) DCT 7.9-7.8 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 250 (211 CP) 4MATIC DCT 8.4 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 250 (211 CP) 8.7-8.6 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 220 (184 CP) 4MATIC DCT 8.4-8.3 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 200 (156 CP) DCT 6.8-6.7 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 200 (156 CP) 7.6-7.5 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 180 (122 CP) DCT 6.8-6.7 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 180 (122 CP) BlueEFFICIENCY Edition 6.9 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 180 (122 CP) 7.6-7.5 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 160 (102 CP) DCT 6.8-6.7 l/100 km 2015 - 2018 Hatchback
Clasa A (W176, facelift 2015) - A 160 (102 CP) 7.2 l/100 km 2015 - 2018 Hatchback
Clasa A (W176) - AMG A 45 (360 CP) 4MATIC AMG SPEEDSHIFT DCT 9.1-8.8 l/100 km 2013 - 2015 Hatchback
Clasa A (W176) - A 250 (211 CP) Sport 7G-DCT 7.9 l/100 km 2013 - 2015 Hatchback
Clasa A (W176) - A 250 (211 CP) Sport 4MATIC DCT 8.4 l/100 km 2013 - 2015 Hatchback
Clasa A (W176) - A 250 (211 CP) DCT 8.1-7.9 l/100 km 2012 - 2015 Hatchback
Clasa A (W176) - A 250 (211 CP) 4MATIC 8.4 l/100 km 2013 - 2015 Hatchback
Clasa A (W176) - A 200 (156 CP) DCT 7.3-7.1 l/100 km 2012 - 2015 Hatchback
Clasa A (W176) - A 200 (156 CP) 7.7-7.5 l/100 km 2012 - 2015 Hatchback
Clasa A (W176) - A 180 (122 CP) DCT 7.3-7.1 l/100 km 2012 - 2015 Hatchback
Clasa A (W176) - A 180 (122 CP) BlueEFFICIENCY 6.9 l/100 km 2013 - 2015 Hatchback
Clasa A (W176) - A 180 (122 CP) 7.7-7.5 l/100 km 2012 - 2015 Hatchback
Clasa A Coupe (C169, facelift 2008) - A 200 Turbo (193 CP) Autotronic 10.2 l/100 km 2008 - 2010 Coupe
Clasa A Coupe (C169, facelift 2008) - A 200 Turbo (193 CP) - 2008 - 2010 Coupe
Clasa A Coupe (C169, facelift 2008) - A 200 (136 CP) Autotronic 9.6 l/100 km 2008 - 2010 Coupe
Clasa A Coupe (C169, facelift 2008) - A 200 (136 CP) 9.6 l/100 km 2009 - 2010 Coupe
Clasa A (W169, facelift 2008) - A 170 (115 CP) Autotronic 8.6 l/100 km 2008 - 2009 Hatchback
Clasa A (W169, facelift 2008) - A 170 (115 CP) 8.6 l/100 km 2008 - 2009 Hatchback
Clasa A (W169, facelift 2008) - A 150 (95 CP) Autotronic 8.5 l/100 km 2008 - 2009 Hatchback
Clasa A (W169, facelift 2008) - A 150 (95 CP) 7.9 l/100 km 2008 - 2009 Hatchback
Clasa A Coupe (C169) - A 200 Turbo (193 CP) Autotronic 10.2 l/100 km 2005 - 2008 Coupe
Clasa A Coupe (C169) - A 200 Turbo (193 CP) - 2005 - 2008 Coupe
Clasa A Coupe (C169) - A 200 (136 CP) Autotronic 9.6 l/100 km 2004 - 2008 Coupe
Clasa A Coupe (C169) - A 200 (136 CP) 9.6 l/100 km 2004 - 2008 Coupe
Clasa A (W169) - A 170 (115 CP) Autotronic 8.6 l/100 km 2004 - 2008 Hatchback
Clasa A (W169) - A 170 (115 CP) 8.6 l/100 km 2004 - 2008 Hatchback
Clasa A (W169) - A 150 (95 CP) Autotronic 8.5 l/100 km 2004 - 2008 Hatchback
Clasa A (W169) - A 150 (95 CP) 7.9 l/100 km 2004 - 2008 Hatchback
Clasa A Long (V168) - A 210 Evolution (140 CP) 11 l/100 km 2002 - 2004 Hatchback
Clasa A (W168, facelift 2001) - A 210 Evolution (140 CP) Automat - 2002 - 2004 Hatchback
Clasa A (W168, facelift 2001) - A 210 Evolution (140 CP) 11 l/100 km 2002 - 2004 Hatchback
Clasa A Long (V168) - A 190 (125 CP) 10.2 l/100 km 2001 - 2004 Hatchback
Clasa A (W168) - A 190 (125 CP) Automat 11.3 l/100 km 1999 - 2001 Hatchback
Clasa A (W168) - A 190 (125 CP) 10.6 l/100 km 1999 - 2001 Hatchback
Clasa A Long (V168) - A 160 (102 CP) 9.9 l/100 km 2001 - 2004 Hatchback
Clasa A (W168) - A 160 (102 CP) 10.2 l/100 km 1997 - 2001 Hatchback
Clasa A Long (V168) - A 140 (82 CP) 9.8 l/100 km 2001 - 2004 Hatchback
Clasa A (W168) - A 140 (82 CP) Automat 10.2 l/100 km 1997 - 2001 Hatchback
Clasa A (W168) - A 140 (82 CP) 9.4 l/100 km 1997 - 2001 Hatchback
Clasa A Sedan (V177) - A 250 (224 CP) DCT 8.0-8.2 l/100 km 2018 - 2022 Sedan
Clasa A Sedan (V177) - A 250 (224 CP) 4MATIC DCT 8.9-9.1 l/100 km 2018 - 2022 Sedan
Clasa A Sedan (V177) - A 220 (190 CP) 4MATIC DCT 8.9-9.1 l/100 km 2018 - 2022 Sedan
Clasa A Sedan (V177) - A 200 (163 CP) DCT - 2018 - 2022 Sedan
Clasa A Sedan (V177) - A 200 (163 CP) 7.8-8.2 l/100 km 2018 - 2022 Sedan
Clasa A (W177) - A 250 (224 CP) 7G-DCT 8.1-8.4 l/100 km 2018 - 2022 Hatchback
Clasa A (W177) - A 250 (224 CP) 4MATIC 7G-DCT 8.7-8.8 l/100 km 2018 - 2022 Hatchback
Clasa A (W177) - A 220 (190 CP) 4MATIC 7G-DCT 8.7-8.8 l/100 km 2018 - 2020 Hatchback
Clasa A (W177) - A 200 (163 CP) 7G-DCT - 2018 - 2022 Hatchback
Clasa A (W177) - A 200 (163 CP) 7.9-8.5 l/100 km 2018 - 2022 Hatchback
Clasa A (W177) - A 180 (136 CP) 7.4-7.5 l/100 km 2018 - 2022 Hatchback
Clasa A (W177) - A 160 (109 CP) 7.5-7.7 l/100 km 2018 - 2022 Hatchback
Clasa A (W177) - AMG A 35 (306 CP) 4MATIC DCT 9.3-9.5 l/100 km 2018 - 2022 Hatchback
Clasa A Sedan (V177) - AMG A 35 (306 CP) 4MATIC DCT 9.3-9.4 l/100 km 2019 - 2022 Sedan
Clasa A (W177) - A 220 (190 CP) 7G-DCT 8.1-8.2 l/100 km 2018 - 2020 Hatchback
Clasa A (W169, facelift 2008) - A 200 Turbo (193 CP) Autotronic 10.2 l/100 km 2008 - 2012 Hatchback
Clasa A (W169, facelift 2008) - A 200 Turbo (193 CP) - 2008 - 2012 Hatchback
Clasa A (W169, facelift 2008) - A 200 (136 CP) Autotronic 9.6 l/100 km 2008 - 2012 Hatchback
Clasa A (W169, facelift 2008) - A 200 (136 CP) 9.6 l/100 km 2008 - 2012 Hatchback
Clasa A Coupe (C169, facelift 2008) - A 170 (115 CP) Autotronic 8.6 l/100 km 2008 - 2009 Coupe
Clasa A Coupe (C169, facelift 2008) - A 150 (95 CP) 7.9 l/100 km 2008 - 2009 Coupe
Clasa A (W169) - A 200 Turbo (193 CP) Autotronic 10.2 l/100 km 2005 - 2008 Hatchback
Clasa A (W169) - A 200 Turbo (193 CP) - 2005 - 2008 Hatchback
Clasa A (W169) - A 200 (136 CP) Autotronic 9.6 l/100 km 2004 - 2008 Hatchback
Clasa A (W169) - A 200 (136 CP) 9.6 l/100 km 2004 - 2008 Hatchback
Clasa A Coupe (C169) - A 170 (115 CP) Autotronic 8.6 l/100 km 2004 - 2008 Coupe
Clasa A Coupe (C169) - A 150 (95 CP) Autotronic 8.5 l/100 km 2004 - 2008 Coupe
Clasa A Coupe (C169) - A 150 (95 CP) 7.9 l/100 km 2004 - 2008 Coupe
Clasa A (W177) - AMG A 45 S (421 CP) 4MATIC+ DCT 10.5-10.3 l/100 km 2019 - 2022 Hatchback
Clasa A (W177) - AMG A 45 (387 CP) 4MATIC+ DCT 10.3-10.5 l/100 km 2019 - 2022 Hatchback
Clasa A Coupe (C169, facelift 2008) - A 180 (116 CP) BlueEFFICIENCY - 2009 - 2010 Coupe
Clasa A Coupe (C169, facelift 2008) - A 180 (116 CP) Autotronic - 2009 - 2010 Coupe
Clasa A Coupe (C169, facelift 2008) - A 160 (95 CP) BlueEFFICIENCY - 2009 - 2010 Coupe
Clasa A Coupe (C169, facelift 2008) - A 160 (95 CP) Autotronic - 2009 - 2010 Coupe
Clasa A Sedan (V177) - A 200 (163 CP) 4MATIC 8G-DCT - 2020 - 2022 Sedan
Clasa A Sedan (V177) - A 180 (136 CP) - 2019 - 2022 Sedan
Clasa A (W177) - A 200 (163 CP) 4MATIC 8G-DCT - 2020 - 2022 Hatchback
Clasa A Sedan (V177, facelift 2022) - A 250 (224 CP) Mild Hybrid 4MATIC 8G-DCT - 2022 - 0 Sedan
Clasa A Sedan (V177, facelift 2022) - A 220 (190 CP) Mild Hybrid 4MATIC 8G-DCT - 2022 - 0 Sedan
Clasa A Sedan (V177, facelift 2022) - A 200 (163 CP) Mild Hybrid 7G-DCT - 2022 - 0 Sedan
Clasa A Sedan (V177, facelift 2022) - A 180 (136 CP) Mild Hybrid 7G-DCT - 2022 - 0 Sedan
Clasa A (W177, facelift 2022) - A 250 (224 CP) Mild Hybrid 4MATIC 8G-DCT - 2022 - 0 Hatchback
Clasa A (W177, facelift 2022) - A 220 (190 CP) Mild Hybrid 4MATIC 8G-DCT - 2022 - 0 Hatchback
Clasa A (W177, facelift 2022) - A 200 (163 CP) Mild Hybrid 7G-DCT - 2022 - 0 Hatchback
Clasa A (W177, facelift 2022) - A 180 (136 CP) Mild Hybrid 7G-DCT - 2022 - 0 Hatchback
Clasa A Sedan (V177, facelift 2022) - AMG A 35 (306 CP) Mild Hybrid 4MATIC AMG SPEEDSHIFT DCT - 2022 - 0 Sedan
Clasa A (W177, facelift 2022) - AMG A 45 S (421 CP) 4MATIC+ AMG SPEEDSHIFT DCT 8G - 2022 - 0 Hatchback
Clasa A (W177, facelift 2022) - AMG A 35 (306 CP) Mild Hybrid 4MATIC AMG SPEEDSHIFT DCT - 2022 - 0 Hatchback
Clasa A (W169, facelift 2008) - A 180 BlueEFFICIENCY (116 CP) 2009 - 2012 Hatchback
Clasa A (W169, facelift 2008) - A 180 (116 CP) Autotronic 2009 - 2012 Hatchback
Clasa A (W169, facelift 2008) - A 160 BlueEFFICIENCY (95 CP) 2009 - 2012 Hatchback
Clasa A (W169, facelift 2008) - A 160 (95 CP) Autotronic 2009 - 2012 Hatchback