Consum urban Seat Altea Benzina

Consum urban Seat Altea Benzina dat de producator in fisele de specificatii auto.
Generatie Consum Ani fabricatie Caroserie
Altea Freetrack (facelift 2009) - 2.0 TSI (211 CP) DSG 11 l/100 km 2009 - 2015 SUV
Altea XL (facelift 2009) - 1.8 TSI (160 CP) DSG 9 l/100 km 2009 - 2013 MPV
Altea XL (facelift 2009) - 1.4 TSI (125 CP) 8.2 l/100 km 2009 - 2010 MPV
Altea XL (facelift 2009) - 1.4 (85 CP) 8.6 l/100 km 2010 - 2013 MPV
Altea XL (facelift 2009) - 1.2 TSI (105 CP) Ecomotive start/stop 6.9 l/100 km 2010 - 2015 MPV
Altea XL (facelift 2009) - 1.2 TSI (105 CP) 7.3 l/100 km 2010 - 2015 MPV
Altea (facelift 2009) - 1.8 TSI (160 CP) DSG 8.9 l/100 km 2009 - 2015 MPV
Altea (facelift 2009) - 1.4 TSI (125 CP) 8.2 l/100 km 2009 - 2010 MPV
Altea (facelift 2009) - 1.4 (85 CP) 8.6 l/100 km 2010 - 2013 MPV
Altea (facelift 2009) - 1.2 TSI (105 CP) Ecomotive start/stop 6.9 l/100 km 2009 - 2015 MPV
Altea (facelift 2009) - 1.2 TSI (105 CP) 7.3 l/100 km 2010 - 2015 MPV
Altea Freetrack - 2.0 FSI (200 CP) 4WD 12.8 l/100 km 2007 - 2009 SUV
Altea Freetrack (facelift 2009) - 2.0 TFSI (200 CP) Automat 12.8 l/100 km 2009 - 2010 SUV
Altea XL - 2.0 FSI (150 CP) 12.7 l/100 km 2006 - 2009 Dubita
Altea XL - 1.8 TSI (160 CP) 10.5 l/100 km 2007 - 2009 Dubita
Altea XL - 1.6 MPI (102 CP) 10.6 l/100 km 2006 - 2009 Dubita
Altea XL - 1.4 TSI (125 CP) 8.5 l/100 km 2007 - 2009 Dubita
Altea XL - 1.4 MPI (85 CP) 8.6 l/100 km 2006 - 2009 Dubita
Altea XL - 1.2 TSI (105 CP) 7.3 l/100 km 2006 - 2009 Microbuz
Altea (5P) - FR 2.0 TFSI (200 CP) Automat 11.2 l/100 km 2006 - 2009 Dubita
Altea (5P) - FR 2.0 TFSI (200 CP) 10.9 l/100 km 2006 - 2009 Dubita
Altea (5P) - 2.0 FSI (150 CP) Automat 11.8 l/100 km 2004 - 2009 Dubita
Altea (5P) - 2.0 FSI (150 CP) 10.6 l/100 km 2004 - 2009 Dubita
Altea (5P) - 1.8 TSI (160 CP) DSG 8.9 l/100 km 2007 - 2009 Dubita
Altea (5P) - 1.6 MPI (102 CP) 10.5 l/100 km 2004 - 2009 Dubita
Altea (5P) - 1.4 TSI (125 CP) 8.5 l/100 km 2007 - 2009 Dubita
Altea (5P) - 1.4 MPI (85 CP) 9.7 l/100 km 2006 - 2009 Dubita
Altea (5P) - 1.2 TSI (105 CP) 7.3 l/100 km 2004 - 2009 Microbuz
Altea XL (facelift 2009) - 1.8 TSI (160 CP) 2009 - 2011 MPV
Altea (facelift 2009) - 1.8 TSI (160 CP) 2009 - 2011 MPV